Arké Metal Basic devices
Brand
- Vimar (94)
Industry
- Architecture (94)
- Automotive (94)
- Marine (94)
Overall Dimensions
- 2.2 x 4.42 x 0.67 CM (5)
- 2.2 x 4.4 x 0.8 CM (1)
- 2.2 x 4.4 x 0.5 CM (5)
- 2.2 x 4.4 x 0.7 CM (2)
- 2.2 x 4.4 x 0.67 CM (3)
- 4.1 x 2.8 x 5.3 CM (10)
- 4.4 x 4.4 x 0.6 CM (1)
- 4.4 x 4.9 x 2.2 CM (3)
- 4.44 x 2.3 x 0.67 CM (6)
- 4.44 x 2.5 x 0.67 CM (1)
- 4.46 x 4.9 x 2.23 CM (5)
- 4.5 x 4.4 x 0.5 CM (5)
- 4.9 x 4.4 x 2.28 CM (1)
- 5 x 4.7 x 5.1 CM (1)
- 5 x 4.7 x 5.1 x cm (1)
- 5.1 x 2.8 x 5.3 CM (6)
- 5.1 x 4.8 x 5.3 CM (4)
- 5.1 x 4.3 x 5.3 x cm (1)
- 5.1 x 4.3 x 5.3 CM (16)
- 6.5 x 6 x 1 CM (3)
- 6.7 x 4.9 x 2.2 CM (2)
- 6.73 x 4.9 x 2.23 CM (2)
- 8.5 x 3.9 x 8.6 CM (4)
- 8.5 x 3.5 x 15 CM (2)
Unit
- Each (94)
Showing 61–72 of 94 results
-
Axial button 1M bell symbol Metal
Vimar 19131.C.M -
Axial button 1M customizable Metal
Vimar 19131.0.M -
Axial button 1M key symbol Metal
Vimar 19131.P.M -
Axial button 1M light symbol Metal
Vimar 19131.L.M -
Axial button 1M Metal
Vimar 19131.M -
Axial button 2M bell symbol Metal
Vimar 19132.C.M -
Axial button 2M customizable Metal
Vimar 19132.0.M -
Axial button 2M key symbol Metal
Vimar 19132.P.M -
Axial button 2M light symbol Metal
Vimar 19132.L.M -
Axial button 2M Metal
Vimar 19132.M -
Button 1M +diffuser DND symb.Metal
Vimar 19026.DND.M -
Button 1M +diffuser PLS symb.Metal
Vimar 19026.PLS.M